Nike
National Championships: Alabama Box
Scores, And One For Belmont Too--(August 1, 1998)
Now that the coaches have left the building, we'll have to be more explicit in describing what occurred at these games. We've had a couple of requests to track games, specifically the Alabama Lasers game results, and we're happy to do so, to the extent that we have the information. The best and easiest way, other than pure narrative form, is to simply post up the box scores. These are pretty complete, kept on the DynaSport 600
In the first game for Alabama, they played QBL. Here's the box for the game, which Alabama won, 53-43:
Alabama:
| No. | Name | Total FG | 3-Point | FTM | FTA | --REBOUNDS-- | PF | TOT PTS |
AST | TRN | BS | STS | MIN | ||||
| FGM | FGA | 3PM | 3PA | OREB | DREB | TR | |||||||||||
| *3 | Grizzard, Rod | 5 | 15 | 2 | 7 | 1 | 2 | 1 | 3 | 4 | 0 | 13 | 2 | 5 | 3 | 3 | 26:56 |
| 4 | West, Mario | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0:34 |
| *5 | Pride, Chris | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 19:32 |
| 10 | Wright, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 12 | Ball, Sidney | 5 | 10 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 18:19 |
| 14 | Meade, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *23 | Thomas Emmitt | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 16:43 |
| 31 | Searight, Mauirce | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 7 | 2 | 3 | 0 | 0 | 21:49 |
| *34 | White, Chris | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 0 | 1 | 2 | 1 | 14:33 |
| *35 | Dudley, Erwin | 2 | 6 | 0 | 0 | 2 | 8 | 1 | 6 | 7 | 2 | 6 | 0 | 1 | 0 | 2 | 27:58 |
| 35 | Erwin, Duane | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13:17 |
| Totals | 20 | 51 | 4 | 11 | 9 | 17 | 10 | 23 | 33 | 9 | 53 | 8 | 12 | 5 | 8 | ||
| Total FG | 1st Half | 7/28 | .250 | 2nd Half | 13/23 | .565 | Game | 20/51 | .392 |
| 3 PT FG | 1st Half | 1/5 | .200 | 2nd Half | 3/6 | .500 | Game | 4/11 | .364 |
| Free Throws | 1st Half | 1/5 | .200 | 2nd Half | 8/12 | .667 | Game | 9/17 | .529 |
| Deadball Rebounds | ALA | 5 | Pts off Trnovrs | ALA | 15 |
| Team | Period 1 |
Period 2 |
Period 3 |
Period 4 |
Total |
| QBL Lakewood | 10 | 17 | 10 | 6 | 43 |
| Alabama Lasers | 10 | 6 | 16 | 21 | 53 |
In their second game (at least the second one we have) the Alabama Lasers beat the Arizona Stars, 55-51:
| No. | Name | Total FG | 3-Point | FTM | FTA | --REBOUNDS-- | PF | TOT PTS |
AST | TRN | BS | STS | MIN | ||||
| FGM | FGA | 3PM | 3PA | OREB | DREB | TR | |||||||||||
| *3 | Grizzard, Rod | 5 | 15 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 12 | 0 | 4 | 5 | 2 | 26:23 |
| 4 | West, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *5 | Pride, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11:07 |
| 10 | Wright, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 12 | Ball, Sidney | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 19:48 |
| 14 | Meade, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *23 | Thomas Emmitt | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 19:24 |
| 31 | Searight, Mauirce | 0 | 4 | 0 | 1 | 0 | 6 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 3 | 23:33 |
| *34 | White, Chris | 5 | 10 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 2 | 11 | 0 | 1 | 0 | 1 | 26:05 |
| *35 | Dudley, Erwin | 9 | 14 | 0 | 0 | 4 | 5 | 7 | 5 | 12 | 0 | 22 | 0 | 1 | 2 | 1 | 30:30 |
| 35 | Erwin, Duane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 |
| Totals | 23 | 49 | 2 | 9 | 6 | 17 | 15 | 17 | 23 | 10 | 55 | 1 | 16 | 9 | 10 | ||
| Total FG | 1st Half | 12/25 | .480 | 2nd Half | 11/24 | .458 | Game | 23/49 | .469 |
| 3 PT FG | 1st Half | 0/3 | .000 | 2nd Half | 3/6 | .500 | Game | 3/9 | .333 |
| Free Throws | 1st Half | 3/5 | .600 | 2nd Half | 3/12 | .250 | Game | 6/17 | .353 |
| Deadball Rebounds | ALA | 7 | Pts off Trnovrs | ALA | 14 |
| Team | Period 1 |
Period 2 |
Period 3 |
Period 4 |
Total |
| Arizona Stars | 9 | 10 | 18 | 14 | 51 |
| Alabama Lasers | 12 | 14 | 16 | 12 | 55 |
Finally, the last game that we have for the Alabama Lasers is game No. 22 against Belmont Shore, which Belmont won 62-61. And because Belmont is a SoCal team, we'll do the boxes for both teams:
Alabama:
| No. | Name | Total FG | 3-Point | FTM | FTA | --REBOUNDS-- | PF | TOT PTS |
AST | TRN | BS | STS | MIN | ||||
| FGM | FGA | 3PM | 3PA | OREB | DREB | TR | |||||||||||
| *3 | Grizzard, Rod | 3 | 12 | 1 | 7 | 0 | 2 | 2 | 2 | 4 | 2 | 7 | 3 | 1 | 0 | 2 | 28:40 |
| 4 | West, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *5 | Pride, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 17:01 |
| 10 | Wright, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 12 | Ball, Sidney | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 6 | 0 | 2 | 1 | 1 | 19:20 |
| 14 | Meade, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *23 | Thomas Emmitt | 7 | 11 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 16 | 2 | 0 | 2 | 0 | 22:16 |
| 31 | Searight, Maurice | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 13 | 4 | 2 | 0 | 1 | 20:49 |
| *34 | White, Chris | 3 | 5 | 0 | 0 | 2 | 7 | 3 | 5 | 8 | 5 | 8 | 0 | 3 | 0 | 0 | 18:42 |
| *35 | Dudley, Erwin | 5 | 9 | 0 | 0 | 1 | 5 | 3 | 6 | 9 | 5 | 11 | 0 | 2 | 0 | 0 | 24:38 |
| 35 | Erwin, Duane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:32 |
| Totals | 27 | 53 | 4 | 12 | 3 | 15 | 13 | 20 | 33 | 20 | 61 | 11 | 13 | 3 | 6 | ||
| Total FG | 1st Half | 13-27 | .481 | 2nd Half | 14/26 | .538 | Game | 27/53 | .509 |
| 3 PT FG | 1st Half | 2/8 | .250 | 2nd Half | 2/5 | .400 | Game | 4/13 | .308 |
| Free Throws | 1st Half | 3/10 | .300 | 2nd Half | 0/5 | .000 | Game | 3/15 | .200 |
| Deadball Rebounds | ALA | 6 | Pts off Trnovrs | ALA | 7 |
| Team | Period 1 |
Period 2 |
Period 3 |
Period 4 |
Total |
| Belmont Shore | 11 | 14 | 16 | 21 | 62 |
| Alabama Lasers | 12 | 19 | 6 | 24 | 61 |
Belmont Shore:
| No. | Name | Total FG | 3-Point | FTM | FTA | --REBOUNDS-- | PF | TOT PTS |
AST | TRN | BS | STS | MIN | ||||
| FGM | FGA | 3PM | 3PA | OREB | DREB | TR | |||||||||||
| 1 | Maddox, Tito | 5 | 15 | 0 | 5 | 8 | 11 | 1 | 2 | 3 | 0 | 18 | 6 | 7 | 0 | 0 | 32:01 |
| 2 | Knight, Eric | 3 | 8 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 30:27 |
| 4 | Miller, Albert | 7 | 13 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 4 | 18 | 0 | 2 | 0 | 1 | 22:56 |
| 8 | Malloy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 6 | May, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 9 | Walton, Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| 10 | Myles, Ellis | 2 | 7 | 0 | 2 | 1 | 4 | 2 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 20:18 |
| 11 | Sanders, Aerick | 2 | 7 | 0 | 0 | 2 | 4 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 26:17 |
| 14 | Hosendove, Terry | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 28:05 |
| Totals | 21 | 53 | 5 | 16 | 15 | 25 | 13 | 19 | 23 | 11 | 62 | 7 | 9 | 0 | 5 | ||
| Total FG | 1st Half | 8/31 | .258 | 2nd Half | 13/22 | .591 | Game | 21/53 | .396 |
| 3 PT FG | 1st Half | 4/15 | .267 | 2nd Half | 1/1 | 1.000 | Game | 5/16 | .312 |
| Free Throws | 1st Half | 5/10 | .500 | 2nd Half | 10/15 | .667 | Game | 15/25 | .600 |
| Deadball Rebounds | BEL | 9 | Pts off Trnovrs | BEL | 13 |
And if you want the totals, you'll have to figure them out for yourself. While we'd like to oblige, we just don't have the time.
Later.

©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com
![]()