adidas Big
Time Tournament
Open Bracket #7--(July 18, 1998)
| Friends of Hoops II | |||
| 481 | __________________ | ||
| Pump & Run I | |||
| 433 | __________________ | ||
| Utah Royals | |||
| 545 | __________________ | ||
| Elite BBall Academy | |||
| 434 | ___________________ | ||
| Omaha Godfather's Pizza | 482 | __________________ | |
| Florida Flash II | |||
| 574 | |||
| Martin Brothers Select | |||
| 483 | __________________ | ||
| Wisconsin Select | |||
| 435 | ___________________ | ||
| Northwest All Stars | |||
| 546 | |||
| Cambryland Found. I | __________________ | ||
| 436 | ___________________ | ||
| Tri County Cobras | |||
| 484 | __________________ | ||
| Tim Thomas Playerz |

©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com
![]()