adidas Big
Time Tournament
"B" Division Bracket #14--(July 18, 1998)
| Randolph Boys Club | |||
| 419 | _______________ | ||
| Gateway BBall Club 17 | |||
| 523 | ________________ | ||
| Oklahoma Ponies | |||
| 420 | _______________ | ||
| Dana Hills | |||
| 559 | __________________ | ||
| Jeffco Court | |||
| 431 | _______________ | ||
| Athletes First | |||
| West Valley II | 524 | ________________ | 578 |
| 432 | _______________ | ||
| San Diego Dons | |||
| EDOSL | |||
| 443 | _______________ | ||
| Seal Beach | |||
| 529 | ________________ | ||
| Alberta Elite | |||
| 444 | _______________ | ||
| BWBA II | |||
| 560 | __________________ | ||
| Stop Six Team II | |||
| 455 | _______________ | ||
| FILA Select Hawaii | |||
| 530 | ________________ | ||
| Canyon | |||
| 456 | _______________ | ||
| Salt Lake Metro Jrs. |

©Copyright SoCalHoops 1998
All rights reserved
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com
![]()